| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3987 | LSC | Matt Tothill | 1139 | (1.0 OOD) | 1.0 | 1.0 | 3.0 | 2.0 | ||||
| 2nd | SOLO | 3936 | LSC | Dave Gentle | 1139 | 2.0 RET | (6.0 DNC) | 2.0 | 10.0 | 4.0 | ||||
| 3rd | SOLO | 3909 | LSC | Richard Knight | 1139 | (6.0 DNC) | 2.0 | 6.0 DNC | 14.0 | 8.0 | ||||
| 4th | SOLO | 100 | LSC | Mike Jenkins | 1139 | 2.0 OOD | (6.0 DNC) | 6.0 DNC | 14.0 | 8.0 | ||||
| 5th | SOLO | 3978 | LSC | Rodger Smith | 1139 | (6.0 DNC) | 6.0 DNC | 3.0 | 15.0 | 9.0 | ||||
| 6th | SOLO | 4023 | LSC | Colin Walker | 1139 | (6.0 DNC) | 6.0 DNC | 4.0 | 16.0 | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com